At the end of the 2016-17 Bundesliga season, Borussia Dortmund were not top of the league. In fact, the team had a bit of a down season. However, the club did top one table in Europe during the season. Borussia topped the table for having the average highest attendance in all of Europe. Not a bad little stat for a team that was nearly bankrupt during the 2000s.
Borussia’s average attendance in 2016-17 was 79,653 at Signal Iduna Park. It is a great stadium, and one that should be on every football fan’s bucketlist.
The German’s nearest rival when it came to attendance was Barcelona. The Spanish team attracted 77,944 to games a Camp Nou. Like Signal Iduna Park, Camp Nou is a landmark, and a place to see all on its own. Manchester United finished the 2016-17 season in third place in terms of average attendance. The Red Devils attracted 75,290 to Old Trafford.
Top 50 teams by attendance 2016-17
1 | Borussia Dortmund | 79,653 |
2 | Barcelona | 77,944 |
3 | Manchester United | 75,290 |
4 | Bayern Munich | 75,000 |
5 | Real Madrid | 69,170 |
6 | Schalke 04 | 60,703 |
7 | Arsenal | 59,957 |
8 | West Ham United | 56,972 |
9 | Benfica | 55,994 |
10 | Celtic | 54,477 |
11 | Manchester City | 54,019 |
12 | Liverpool | 53,016 |
13 | Hamburger SV | 52,341 |
14 | Borussia Monchengladbach | 51,494 |
15 | Newcastle United | 51,106 |
16 | VFB Stuttgart | 50,515 |
17 | Hertha BSC | 50,267 |
18 | FC Koln | 49,571 |
19 | Ajax | 49,551 |
20 | Eintracht Frankfurt | 49,088 |
21 | Rangers | 48,941 |
22 | Feyenoord | 47,500 |
23 | Inter Milan | 47,172 |
24 | Paris Saint Germain | 45,317 |
25 | Atletico Madrid | 44,719 |
26 | Sporting CP | 42,772 |
27 | Chelsea | 41,508 |
28 | RB Leipzig | 41,454 |
29 | Sunderland | 41,287 |
30 | Werder Bremen | 40,811 |
31 | AC Milan | 40,294 |
32 | Olympique Marseille | 39,898 |
33 | Juventus | 39,489 |
34 | Athletic Bilbao | 39,463 |
35 | Everton | 39,310 |
36 | Olympique Lyon | 39,171 |
37 | Porto | 39,130 |
38 | Napoli | 36,605 |
39 | Hannover 96 | 36,482 |
40 | PSV Eindhoven | 33,724 |
41 | Valencia | 33,238 |
42 | Sevilla | 32,816 |
43 | Spartak Moscow | 32,760 |
44 | Aston Villa | 32,107 |
45 | Leicester City | 31,893 |
46 | Real Betis | 31,761 |
47 | Tottenham Hotspur | 31,639 |
48 | AS Roma | 31,133 |
49 | Southampton | 30,936 |
50 | Middlesbrough | 30,449 |
Perhaps the top 10’s biggest surprise was not Schalke, which is an institution in Gelsenkirchen, but West Ham. The Hammers attracted 56,000-plus. Of course, the team play at the London Olympic Stadium; but that figure was still more than Manchester City and Liverpool.
While there will be some change in the top 50 during the 2017-18 season, many of the teams that made the list will stay the same. Of course, you can experience these amazing venues and teams with WoWTickets.football.
We carry tickets for all the top teams and matches across Europe. You never have to miss out on a big fixture with www.WoWTickets.football.